ZD130S/250S
| Type | ZD130S | ZD250S | |
| Info Page | At work | ||
| Payload | 130kg | 250kg | |
| Motion Range | JT1 | ±180° | ±180° |
| JT2 | +90~-50° | +90~-40° | |
| JT3 | +15~-120° | +15~-120° | |
| JT4 | ±360° | ±360° | |
| Speed | JT1 | 135°/s | 95°/s |
| JT2 | 110°/s | 95°/s | |
| JT3 | 130°/s | 95°/s | |
| JT4 | 300°/s | 190°/s | |
| Wrist Inertia | JT4 | 50 kg m² | 100 kg m² |
| Repeatability | ±0.5mm | ±0.5mm | |
| Max. Reach * | 3.255mm | 3.255mm | |
| Installation | Floor | Floor | |
| Weight | 1.500kg | 1.500kg | |
| Controller | C43 | C43 | |
*Distance from JT1 to Center of JT4
The contents above are for information purposes only. Rights reserved for any technical changes.

