MX350L
| Type | MX350L | ||
| Info Page | PDF (101 kB) | ||
| Payload | 350kg | ||
| Motion Range | JT1 | ±180° | |
| JT2 | +90~-45° | ||
| JT3 | +20~-115° | ||
| JT4 | ±360° | ||
| JT5 | ±110° | ||
| JT6 | ±360° | ||
| Repeatability | ±0.5mm | ||
| Max. Reach * | 3018mm | ||
| Installation | Floor | ||
| Weight | 2800kg | ||
| Controller | D44 | ||
* Distance fromJT1- to JT5
The contents above are for infomation purpose only. Rights reserved for any technical changes.

