MX420L
| Type | MX420L | ||
| Info Page | PDF (277 kB) | ||
| Pay Load | 420kg | ||
| Motion Range | JT1 | ±180° | |
| JT2 | +90~-45° | ||
| JT3 | +20~-125° | ||
| JT4 | ±360° | ||
| JT5 | ±110° | ||
| JT6 | ±360° | ||
| Repeatability | ±0.5mm | ||
| Max. Reach * | 2778mm | ||
| Installation | Floor | ||
| Weight | 2800kg | ||
| Controller | D44 | ||
* Distance from JT1- to JT5
The contents above are for information purpose only. Rights reserved for any technical changes.

